School Values Award Secondary 1
See the full list of Secondary 1 students who received the School Values Award.

School Values Award recipients for Secondary One by class
No. | Name | Class |
1 | NUR ANISSA BINTE NOOR RAHIM | 1A |
2 | MUHAMMAD ESHAN BIN MUHAMMED ERWAN | 1A |
3 | HANNAH ANNE ONG SIH ENG | 1A |
4 | NOAH SNG EN YI | 1A |
5 | NUR BATRISYA ALYA BINTE MOHAMAD NORMAN | 1A |
6 | KYRA WONG | 1A |
7 | RAYYAN ADLI BIN AZAM AMIR | 1A |
8 | MUHAMMAD RASUL BIN MOHAMAD JANI | 1A |
9 | NILA KHATIRAH BINTE MUHAMAD ZAINI | 1A |
10 | LIAO HUI MIN | 1B |
11 | JOLIE KANYAPAK LEOW | 1B |
12 | NG SI NING, SHANIA | 1C |
13 | LAW XIAO HONG | 1C |
14 | PAIGE BEATRICE LIM LE | 1C |
15 | LI TIAN QING | 1C |
16 | LEE WEN XUAN | 1D |
17 | CANDY TAN | 1D |
18 | SOFIA BINTE IRWAN | 1D |
19 | KOH HUAN RUI | 1D |
20 | CHAN YI HAO AIDEN | 1D |
21 | ELIA PNG | 1E |
22 | LIEW YU RUO CADY | 1E |
23 | MUHAMAD AQEED BIN MOHAMED RAMLI | 1E |
24 | TOO YAU MEI | 1F |
25 | LIM WEN HUI SASHA | 1F |
26 | IRDINA BINTE MOHAMMAD ASRI | 1F |
27 | MIKAIL ROSS BIN MUHAMMAD RAFIE | 1F |
28 | KOH RUI XUAN DAELYN | 1G |
29 | MASYHURAH ONG SHU HUA BINTE MUHAMMAD SHAHRUN ONG | 1G |
30 | NOAH ADAM BOYE | 1G |
31 | KENZIE KOH YE JIE | 1G |
